LS2736/LS2737 Ferrite Core Meter (voltammetry characteristic tester) is an intelligent tester specially designed for ferrite magnetic core and iron core sorting equipment. It can also be used as a general AC constant current source or AC millivolt meter, the minimum resolution to 1μV. The meter simulates the induced voltage of an iron core or magnetic core at the operating frequency and operating current.
The provided true RMS mode has high accuracy to measure the distorted waveform, and also has the traditional average value mode to facilitate the comparison of data. The measurement speed is fast, the precision is high, the stability is good.
| 모델 | LS2736 | LS2736-05 | LS2737-10 |
| 테스트 빈도 | 50Hz, 60Hz | ||
| Measuring function | Sinusoidal wave | Sine wave, half wave, full wave | |
| Measuring range | 1μV~500mV | 1μV~800mV | 10μV~1.0V |
| 표시 범위 | 0.001mV~499.99mV | 0.001mV~799.99mV | 0.01mV~999.99mV |
| 테스트 속도 | Fast about 40 times/second, medium speed about 20 times /s, slow about 6 times/second | ||
| Test current
|
1mA~300mA,
Accuracy 1%
|
1mA~500mA,
Accuracy 1%
|
Sine: 5mA ~ 10A, accuracy 1%±5mA
Half wave: 5mA ~ 10A, accuracy 1%±5mA Full wave: 5mA ~ 8A, accuracy 1%±5mA
|
| Voltage accuracy | 1%(±3μV) | 1%(±10μV) | |
| 범위 모드 | 500mV, 200mV, 20mV, 3mV | 800mV, 200mV, 20mV, 3mV | 1V, 200mV, 20mV, 3mV |
| Functional model | Compatible with HT35 and ABX-7 modes, one machine for dual use | ||
| Scope of use | It can be used as AC constant current source and AC millivolt meter | ||
| Deviation model | Direct reading, absolute deviation, percentage deviation, coefficient | ||
| 비교기
|
BIN1~BIN14, HI limit, LOW limit | ||
| PASS/FAIL (LED display), Buzzer | |||
| 트리거 모드 | 내부, 수동, 자동, 외부, 버스 | ||
| Port | GPIB (Optional), RS232C, UsbHost, Usb Device, Handler | ||
| 암기하는 사람 | 내부 50개 그룹, 외부 U 디스크 500개 파일 그룹 | ||
| Working environment
|
0℃~40℃, 상대 습도≤75%
|
||
| 작동 전력
|
100 ~120 V AC/198 ~242 V AC | ||
| 46 ~64 Hz, Power>50 VA | 46 ~64 Hz, Power>500 VA | ||
| 부피(폭x높이x깊이) | 216mm*87mm*300mm | 310mm*110mm*315mm | 400mm*130mm*450mm |
| 순 중량 | 3.2Kg | 4.5Kg | 10Kg |




