LS6515FN type large capacitor meter is a kind of high-precision instrument specially for the test of large capacitance capacitors. In addition to testing capacitance and loss, it can also test the series equivalent resistance ESR and impedance of capacitors, which can meet the quality assurance of production line, purchase inspection and laboratory high precision measurement requirements.
LS6515EN capacitor meter is a kind of high precision instrument specially designed for capacitor testing in high speed electrolytic capacitor braiding machine.
LS6517N dual frequency tester is a high-precision, wide test range of capacitor parameter measurement instrument, its advantage is that it can simultaneously measure C, D, R, Z and other parameters of two frequencies, can simultaneously meet the requirements of capacitor test manufacturers 1kHz test capacitance, 100kHz test loss, and standard HANDLER interface support multi-file sorting. It is widely used in the production of automation equipment, which greatly improves the test efficiency.
| 모델 | LS6515FN | LS6515EN | LS6517N | |
| 테스트 빈도 | 100, 120(Hz) | 50, 60, 100, 120, 1k, 10k, 40k, 50k, 60k, 100k(Hz) | ||
| Test parameters | C, R, |Z|, D | |||
| 테스트 레벨 | 1Vrms | 10mV-2Vrms | ||
| 기본 정확도 | 0.25%, Accuracy table shall prevail | 0.05%, 정확도 표가 우선합니다. | ||
| 테스트 속도 | Fast: 10 Times/Second; Medium: 5 Times/Second; Slow: 1.5 Times/Second | Fast: 40 Times/Second; Medium 18 Times/Second; Slow 6 Times/Second (Frequencies above 1kHz) | ||
| 표시하다
범위 |
아르 자형 | 0.01 mΩ~10kΩ | 0.1mΩ~99.999MΩ | 0.01mΩ~99.9999MΩ |
| C | 0.01μF~16F | 0.01pF~9.9999F | 0.00001pF~9.99999F | |
| D | 0.0001~9.999 | 0.00001~9.99999 | ||
| Signal source output
impedance |
3Ω | 30Ω, 100Ω | ||
| 비교기 | BIN0~BIN3, NG, 합격, 불합격 | |||
| PASS, HI, LOW(합격/실패), 부저 | ||||
| 범위 모드 | 자동 및 보류 | |||
| 트리거 모드 | 내부, 수동, 외부 | |||
| 보정 기능 | Open/short circuit, full frequency clear, dot frequency clear | |||
| 등가 회로 | 직렬 및 병렬 | |||
| 포트 | RS232C, UsbHost, USB Device | RS232C, UsbHost, USB 장치, 핸들러, GPIB(옵션) | ||
| HANDLER | DB9 | |||
| 작동 온도
및 습도 |
0℃~40℃, 상대 습도≤75% | |||
| 작동 전력 | 100~120 V AC/198~242 V AC | |||
| 46~64 Hz, Power>50 VA | ||||
| Volume(W*H*D) | 216mmx*87mm*275mm | 310mm*115mm*315mm | ||
| 순 중량 | 2.5kg | 4.5Kg | ||




